Index descriptions, subtest breakdowns with CHC classifications, dyslexia-relevant flags, and classroom impact notes. Core subtests marked; supplemental noted separately.
| Classification | Standard Score | Scaled Score (subtests) | Percentile | Interpretation note |
|---|---|---|---|---|
| Very Superior | 130+ | 17–19 | 98th+ | Exceptionally high; significantly above same-age peers |
| Superior | 120–129 | 15–16 | 91st–97th | Well above average for age |
| High Average | 110–119 | 13–14 | 75th–90th | Above average; a relative strength |
| Average | 90–109 | 8–12 | 25th–73rd | Within typical range for age |
| Low Average | 80–89 | 6–7 | 9th–23rd | Below average; borderline range — monitor in full profile context |
| Low | 70–79 | 4–5 | 2nd–8th | Significantly below average; notable weakness |
| Very Low / Extremely Low | ≤69 | 1–3 | Below 2nd | Well below average; interpret with behavioral observations and adaptive data |
Standard scores: M=100, SD=15 · Scaled scores: M=10, SD=3 · WISC-V uses "Extremely Low" for SS ≤69; many Texas FIE reports use "Very Low" for consistency with WJ-V language.