Using the scale below, please rate your child's skills in each area. Mark only one rating per row.
| Communication | 1 Significantly Below Average (major concern) |
2 Below Average (some concern) |
3 Average (no concern) |
4 Above Average |
5 Significantly Above Average |
|---|---|---|---|---|---|
| Speech Intelligibility / Pronunciation of Sounds | |||||
| Voice Quality | |||||
| Comprehension of Word Meanings | |||||
| Following Oral Instructions | |||||
| Comprehension of Discussions | |||||
| Remembers Information Just Heard | |||||
| Use of Adequate Vocabulary | |||||
| Use of Adequate Grammar for General Understanding | |||||
| Expresses Self Fluently When Called On to Speak | |||||
| Relates a Sequence of Events in Order (telling a story) | |||||
| Organizes and Relates Ideas and Factual Information | |||||
| Use of Socially Appropriate Language | |||||
| Able to Express Needs and Wants |
| Adaptive Behavior | 1 Significantly Below Average (major concern) |
2 Below Average (some concern) |
3 Average (no concern) |
4 Above Average |
5 Significantly Above Average |
|---|---|---|---|---|---|
| Takes Care of Own Belongings | |||||
| Does Age-Appropriate Chores | |||||
| Dresses and Bathes Self | |||||
| Orders Own Food at a Restaurant | |||||
| Helps Out at Home | |||||
| Cares for Personal Hygiene | |||||
| Cleans Up After Self | |||||
| Works Independently on Own Projects |
| Academic Skills | 1 Significantly Below Average (major concern) |
2 Below Average (some concern) |
3 Average (no concern) |
4 Above Average |
5 Significantly Above Average |
|---|---|---|---|---|---|
| Basic Reading Skills (letter names and sounds, decoding new words) | |||||
| Reading Fluency (reads smoothly and at an appropriate pace) | |||||
| Reading Comprehension (understands what is read) | |||||
| Written Expression / Writing | |||||
| Handwriting | |||||
| Math Calculation | |||||
| Math Problem Solving (word problems) | |||||
| Listening Comprehension | |||||
| Spelling |