| Subtest | CHC | Task Description | Low Score Impact |
|---|---|---|---|
| Number Recall | Gsm/WM | Student listens to a sequence of numbers and repeats them in the same order | Difficulty holding verbal sequences; impacts multi-step directions, mental math |
| Word Order | Gsm/WM | Student touches a series of pictures in the same order the examiner named them; interference condition added at higher levels | Difficulty holding verbal information while resisting interference; impacts listening comprehension |
| Hand Movements | Gsm/SM | Student copies examiner's sequence of hand movements in the same order NVI eligible | Motor memory and sequential processing; nonverbal working memory difficulties |
| Subtest | CHC | Task Description | Low Score Impact |
|---|---|---|---|
| Block CountingNVI | Gv/Vz | Student counts blocks in a 3D picture, including hidden blocks obscured by others | Spatial visualization and mental rotation; impacts geometry, visual-spatial tasks |
| Conceptual ThinkingNVI | Gv/CF | Student identifies the one picture that does not belong in a visual concept group | Visual concept formation and categorical reasoning without verbal mediation |
| Face RecognitionNVI | Gv/MV | Student identifies a face (or faces) briefly shown in a group photograph | Visual memory and face discrimination; early levels only; ages 3–5 primarily |
| Gestalt Closure | Gv/Cs | Student names or describes an object depicted in a partially completed inkblot drawing | Visual closure and whole-pattern recognition; orthographic mapping connection |
| TrianglesNVI | Gv/Vz | Student assembles foam triangles (or rubber triangles with younger children) to match a picture or abstract design | Spatial analysis and visual construction; relates to block design-type tasks |
| Subtest | CHC | Task Description | Low Score Impact |
|---|---|---|---|
| AtlantisNVI | Glr/MA | Student learns nonsense names for fanciful sea creatures, plants, and shells; then identifies named objects among a group of pictures | New associative learning; directly predicts response to instruction; low = learning new vocabulary/concepts slowly |
| Atlantis Delayed | Glr/MA | Delayed recall of Atlantis items administered 15–25 minutes after initial learning | Retention of newly learned material; immediate vs. delayed comparison reveals consolidation issues |
| Rebus | Glr/MA | Student learns word-symbol associations (rebus symbols = words) and reads sentences using those symbols | Associative learning of symbol-word pairs; parallels phonics learning and reading acquisition |
| Rebus Delayed | Glr/MA | Delayed recall of Rebus symbol-word associations administered 15–25 minutes after initial learning | Retention of symbol-sound associations; immediate vs. delayed comparison; reading acquisition implications |
| Subtest | CHC | Task Description | Low Score Impact |
|---|---|---|---|
| Pattern ReasoningNVI | Gf/I | Student identifies the missing piece in a logical, abstract visual pattern series | Inductive visual reasoning; novel problem solving without verbal mediation |
| Story CompletionNVI | Gf/RG | Student selects pictures from a set to complete a logical picture story, placing them in blank spaces | Sequential reasoning and logical narrative thinking; planning and deductive reasoning |
| Subtest | CHC | Task Description | Low Score Impact |
|---|---|---|---|
| Expressive Vocabulary | Gc/VL | Student names a pictured object | Expressive vocabulary breadth; may reflect educational opportunity or language exposure |
| Riddles | Gc/VL | Student listens to clues about a concept and names the concept | Verbal reasoning and concept formation through language; vocabulary depth and world knowledge |
| Verbal Knowledge | Gc/K0 | Student identifies pictures of objects named or selects the picture that answers a general information question | General world knowledge and vocabulary; highly culture-loaded; reflect educational background |
Standard scores: M=100, SD=15 · Scaled scores: M=10, SD=3 · Upper Extreme has no distinct scaled score category; scaled scores of 16–19 fall in the Above Average range.
| Student Profile | Recommended Index | Rationale |
|---|---|---|
| EB student, some English proficiency | MPI (Luria model) | Excludes Gc/Knowledge; reduces cultural loading while maintaining broad ability estimate |
| Limited English, strong L1 | MPI + NVI for comparison | NVI provides most language-reduced estimate; compare to MPI for consistency |
| Significant communication disorder or no functional language | NVI | Fully nonverbal; appropriate when any verbal response is not feasible |
| Bilingual with strong English proficiency, no language concerns | FCI (CHC model) | Full index including Gc appropriate when language is not a confound |
When documenting KABC-II results for EB students, include the model selected and rationale:
| Scenario | Report | Note |
|---|---|---|
| Standard evaluation, non-EB student | FCI as primary; MPI as secondary if Gc depresses FCI | FCI is more comparable to FSIQ for cross-battery use |
| EB / language-minority student | MPI as primary | Document Luria model selection rationale in FIE |
| Communication disorder / no verbal response possible | NVI as primary | Clearly note limitations of NVI as a full ability estimate |
| Significant Gc–MPI discrepancy | Report both; interpret MPI for eligibility | Large Gc suppression of FCI = language/exposure factor, not cognitive ability limitation |
The KABC-II supports PSW and C-SEP approaches to SLD identification. Key considerations: