Work through these items before selecting instruments. Click each item to mark complete. This checklist does not save between sessions — use it as a thinking prompt during planning.
Language proficiency considerations, instrument selection decision-making, validity cautions for EB students, and best-practice FIE documentation language. Primarily Spanish-English context at LEA.
Work through these items before selecting instruments. Click each item to mark complete. This checklist does not save between sessions — use it as a thinking prompt during planning.
Understanding an EB student's language profile is prerequisite to instrument selection. These are not static categories — proficiency is domain-specific and changes over time.
Instrument choice should follow from the language profile established in pre-eval. Document rationale for every selection decision in the FIE.
| Student Profile | Recommended Cognitive Battery | Rationale |
|---|---|---|
| Spanish-dominant, Beginning/Intermediate TELPAS | WJ-V Batería III COG | Spanish-normed; reduces English-proficiency confound in cognitive testing |
| Spanish-dominant, any TELPAS level with significant language concerns | KABC-II (MPI or FCI) | Reduced verbal loading; MPI excludes Knowledge/Crystallized subtests; FCI is most culturally fair estimate |
| Bilingual (balanced), Advanced/Advanced High TELPAS | WJ-V COG (English) or WISC-V | Sufficient English proficiency; standard norms appropriate; document language background |
| Unknown/unclear dominance | KABC-II + language sample or BESA | Most resistant to language confound; clarify dominance before drawing conclusions |
| Any level where verbal subtests would be invalid | WISC-V NVI as supplement | Nonverbal Index reduces but does not eliminate language demands; not a complete solution |
| English only, no Spanish proficiency | Standard English battery as appropriate | Typical selection process applies; EB status still documented |
| Student Profile | Recommended ACH Battery | Notes |
|---|---|---|
| Spanish-dominant with formal Spanish literacy instruction | WJ-V Batería III ACH (Spanish) + English ACH (WJ-V or WIAT-IV) | Assess both languages; compare reading profiles across languages |
| Spanish-dominant, no formal Spanish literacy instruction | WJ-V Batería III ACH with caution on literacy subtests; note limited Spanish reading instruction | Low Spanish reading scores may reflect instruction gap, not disability |
| English-dominant but Spanish-speaking home | WJ-V ACH (English) | Standard selection; document language background; consider Spanish supplemental if RtI data is mixed |
| Suspected dyslexia in EB student | CTOPP-2 (English) + consider Spanish phonological tasks | Phonological deficits in both languages = stronger dyslexia indicator; BESA includes phonological tasks |
Scores from EB students require additional interpretive context. These cautions must be addressed in the FIE — silence on validity issues implies the scores are unqualifiedly valid.
| Validity Threat | Affected Domains | How to Address in FIE |
|---|---|---|
| Limited English proficiency affecting verbal subtests | WJ-V COG Gc, WISC-V VCI, any verbal-heavy composite | Flag subtests; report scores as "an underestimate" or "should be interpreted cautiously given limited English proficiency"; use MPI or NVI instead of FSIQ/GIA |
| Batería ACH administered without prior Spanish literacy instruction | Batería reading/writing clusters | Note lack of instruction explicitly; do not interpret low reading scores as evidence of reading disability without this context |
| Interpreter used for administration | All subtests administered via interpreter | Document interpreter's qualifications; note that scores may not reflect standardized conditions; interpret with caution; note in FIE validity section |
| Testing in a non-dominant language | All domains if administered in wrong language | If only English instruments were available but Spanish is dominant, document the limitation prominently and note that scores likely underestimate ability |
| Cultural unfamiliarity with test content | Gc subtests (Information, Comprehension), WISC-V VCI | Note if stimulus content reflects U.S. cultural norms unfamiliar to the student; particularly relevant for recent immigrants and students with limited U.S. schooling |
| Test anxiety / unfamiliarity with standardized testing format | Timed subtests, PSI, all scores | Note behavioral observations; build rapport; administer during optimal session; document if testing conditions may have affected performance |
| Referral delay — evaluation conducted under academic failure conditions | All achievement domains; overall profile interpretation | If evaluation occurs in 3rd–5th grade after years of struggle, scores may reflect cumulative academic impact of an unaddressed disability rather than current ability. Document the referral timeline; note whether earlier intervention data was available and why evaluation was not initiated sooner. (Ortiz & Chow, 2026) |
Sample phrases and paragraph templates for documenting language background, instrument rationale, and validity considerations in the FIE. Adapt to the individual student — never use boilerplate without modification.